Vortex
AMG® UH-1® GEN II HOLOGRAPHIC SIGHT TAN
Item # VORT AMG-HS02TPRODUCT DETAILS
TECH SPECS:
An unbeatable combination of speed, accuracy, and durability, the AMG® UH-1® Gen II is trusted by MIL/LE professionals and advanced competitors. Combat-tested. Night-vision compatible. Engineered for endurance, with a precision-marked holographic reticle to amplify accuracy. Every element—from the streamlined design that eliminates weapon snags to the FHQ™ technology that cuts stray light emissions—ensures you’re the master of close-quarter engagements, day or night.
EBR-CQB RETICLE
The clean, highly versatile, purpose-built reticle creates optimal target engagement in a wide range of scenarios.
Zero Image Distortion | Fast holographic display for fast target acquistion and complex reticle. Optimized for speed in close quarters. |
---|---|
Night Vision Compatible | Eight night vision settings with dedicated NV button for fast adjustment. |
Low-Glare Matte Black Anodized | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Integrated Quick-Release Mount | Quickly attaches to any Weaver or Picatinny rail. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
Rear Facing Controls | Easily power up and click through brightness intensity. |
Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practice, this small amount would be considered "parallax free" and will make a negligible difference in performance. |
Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Single-Piece Chassis | Compact and lightweight. |
Mount Type | Weaver/Picatinny |
Dot Size | 1 MOA |
Dot Color | Bright Red |
Battery Type | CR123A |
Battery Runtime | 1000 hrs. |
Magnification | 1x |
Reticle | EBR-CQB |
Eye Relief | Unlimited |
Adjustment Graduation | 1/2 MOA |
Max Elevation Adjustment | 100 MOA |
Max Windage Adjustment | 100 MOA |
Parallax Setting | Parallax Free |
Length | 3.9" |
Weight | 11.6 oz. |
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.
SORT BY MOST RECENT
No Customer Review on this product
PRODUCT DETAILS
TECH SPECS:
An unbeatable combination of speed, accuracy, and durability, the AMG® UH-1® Gen II is trusted by MIL/LE professionals and advanced competitors. Combat-tested. Night-vision compatible. Engineered for endurance, with a precision-marked holographic reticle to amplify accuracy. Every element—from the streamlined design that eliminates weapon snags to the FHQ™ technology that cuts stray light emissions—ensures you’re the master of close-quarter engagements, day or night.
EBR-CQB RETICLE
The clean, highly versatile, purpose-built reticle creates optimal target engagement in a wide range of scenarios.
Zero Image Distortion | Fast holographic display for fast target acquistion and complex reticle. Optimized for speed in close quarters. |
---|---|
Night Vision Compatible | Eight night vision settings with dedicated NV button for fast adjustment. |
Low-Glare Matte Black Anodized | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Integrated Quick-Release Mount | Quickly attaches to any Weaver or Picatinny rail. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
Rear Facing Controls | Easily power up and click through brightness intensity. |
Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practice, this small amount would be considered "parallax free" and will make a negligible difference in performance. |
Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Single-Piece Chassis | Compact and lightweight. |
Mount Type | Weaver/Picatinny |
Dot Size | 1 MOA |
Dot Color | Bright Red |
Battery Type | CR123A |
Battery Runtime | 1000 hrs. |
Magnification | 1x |
Reticle | EBR-CQB |
Eye Relief | Unlimited |
Adjustment Graduation | 1/2 MOA |
Max Elevation Adjustment | 100 MOA |
Max Windage Adjustment | 100 MOA |
Parallax Setting | Parallax Free |
Length | 3.9" |
Weight | 11.6 oz. |
SORT BY MOST RECENT
No Customer Review on this product
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.