Sig Sauer
COMBO KIT, XRAY5 ADVANCED RED DOT SIGHT, ENCLOSED, COMPACT FOOTPRINT
Item # SIG SOXF54320 MSRP $649.99PRODUCT DETAILS
TECH SPECS:
Discover connected aiming technology with the SIG SAUER XRAY5™ and FOXTROT2R™ LightFight™ Combo Kit. This integrated system pairs SIG SAUER's advanced solid-state red dot optic with a high-output weapon-mounted white light. Designed to communicate wirelessly, the XRAY5 and FOXTROT2R work together to automatically adjust reticle brightness based on weapon light activation, helping maintain reticle visibility as lighting conditions change.
The XRAY5 Advanced Red Dot Sight features a fully enclosed, sealed, and purged optical system designed to protect against the elements. Its rugged 7075 aluminum housing and Grade 5 titanium lens shield protect the optical assembly, while the patented 24mm Zero Distortion Optic (ZDO™) system provides a clear sight picture.
Built around innovative solid-state architecture, the XRAY5 utilizes a 225-pixel red dot matrix and Digital Zero technology. Rather than relying on conventional mechanical adjustment components, users can digitally adjust the point of aim by selecting individual pixels. Additional features include multiple stored zero profiles, a built-in Round Counter, and XRAY5 App connectivity. The optic features a red 3.5 MOA dot reticle, 15 illumination settings, and up to 10,000 hours of runtime.
The included FOXTROT2R LightFight Advanced Weapon-Mounted White Light delivers 700 lumens and 20,000 candela of illumination. Through LightFight wireless communication, the weapon light automatically coordinates XRAY5 reticle brightness with its activation and deactivation. Ambidextrous activation paddles provide momentary, latching, and threshold operating modes.
Featuring SIG SAUER's FlexCore™ dual-fuel system, the FOXTROT2R supports a 16340 high-capacity rechargeable lithium-ion battery or a CR123A battery. This combination delivers an integrated optic and illumination platform engineered to function as one.
XRAY5 Red Dot Sight Features:
-
Compact (Shield RMSc) Footprint
-
Fully enclosed, sealed, and purged optical system
-
Rugged 7075 aluminum housing with Grade 5 titanium lens shield
-
Patented 24mm Zero Distortion Optic (ZDO™) system
-
225-pixel red dot matrix with Digital Zero adjustment
-
Multiple stored zero profiles and Round Counter
-
XRAY5 App connectivity
-
Red 3.5 MOA dot reticle
-
15 illumination settings: 13 daylight and 2 night vision
-
Up to 10,000-hour runtime
FOXTROT2R LightFight Weapon Light Features:
-
700-lumen output and 20,000-candela beam intensity
-
Wireless LightFight communication with XRAY5
-
Automatic reticle brightness adjustment based on weapon light activation
-
FlexCore™ rechargeable or CR123A battery compatibility
-
Ambidextrous activation paddles
-
Momentary, latching, and threshold activation modes
-
Designed, developed, tested, and assembled in the USA
The SIG SAUER XRAY5 & FOXTROT2R LightFight Combo Kit combines advanced digital optic technology and intelligent weapon-mounted illumination in one connected platform. Backed by SIG SAUER's Infinite Guarantee™.
| XRAY5 & FOXTROT2R LightFight Combo Kit (SOXF54320) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black Anodized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Footprint | Compact (Shield RMSc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Type | XRAY5 Solid-State Advanced Red Dot Sight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical System | 24mm Zero Distortion Optic (ZDO™) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Housing | 7075 Aluminum with Grade 5 Titanium Lens Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Design | Fully Enclosed, Sealed and Purged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | Red 3.5 MOA Dot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zero | 225-Pixel Red Dot Matrix with Digital Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustment Method | Digital Button Presses / XRAY5 App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stored Zero Profiles | Multiple Profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Counter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| App Connectivity | XRAY5 App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Height | 1.20 in (30.48 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Aperture Diameter | 24 mm (Measured Diagonally) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Overall Length | 1.74 in (44.20 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Overall Width | 1.32 in (33.53 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Weight | 1.35 oz (38.27 g) with Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Settings | 15 (13 Day / 2 NV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation Travel | 80 MOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windage Travel | 80 MOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Runtime | Up to 10,000 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Battery | 1 × CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Waterproof Rating | IPX-8, Up to 40 m (132 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light | FOXTROT2R LightFight Advanced Weapon-Mounted White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output | 700 Lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candela | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Height | 1.31 in (33.40 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Width | 1.18 in (30 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Length | 2.98 in (75.69 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Weight | 2.9 oz (82.21 g) with Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Battery | 16340 High-Capacity Rechargeable Lithium-Ion or CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Light Waterproof Rating | IPX7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Activation | Ambidextrous Activation Paddles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activation Modes | Momentary, Latching and Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Technology | LightFight Wireless Communication and Automatic Reticle Brightness Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | SIG SAUER Infinite Guarantee™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly | Designed, Developed, Tested and Assembled in t
Questions 0Ask a Question
Don
2 weeks ago
What is the difference between a bolt-action rifle and a semi-automatic rifle?
Answers (1)
Proven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.
Overall Rating
SORT BY MOST RECENT
Photos
Verified Purchases
No Customer Review on this product PRODUCT DETAILSTECH SPECS:Discover connected aiming technology with the SIG SAUER XRAY5™ and FOXTROT2R™ LightFight™ Combo Kit. This integrated system pairs SIG SAUER's advanced solid-state red dot optic with a high-output weapon-mounted white light. Designed to communicate wirelessly, the XRAY5 and FOXTROT2R work together to automatically adjust reticle brightness based on weapon light activation, helping maintain reticle visibility as lighting conditions change. The XRAY5 Advanced Red Dot Sight features a fully enclosed, sealed, and purged optical system designed to protect against the elements. Its rugged 7075 aluminum housing and Grade 5 titanium lens shield protect the optical assembly, while the patented 24mm Zero Distortion Optic (ZDO™) system provides a clear sight picture. Built around innovative solid-state architecture, the XRAY5 utilizes a 225-pixel red dot matrix and Digital Zero technology. Rather than relying on conventional mechanical adjustment components, users can digitally adjust the point of aim by selecting individual pixels. Additional features include multiple stored zero profiles, a built-in Round Counter, and XRAY5 App connectivity. The optic features a red 3.5 MOA dot reticle, 15 illumination settings, and up to 10,000 hours of runtime. The included FOXTROT2R LightFight Advanced Weapon-Mounted White Light delivers 700 lumens and 20,000 candela of illumination. Through LightFight wireless communication, the weapon light automatically coordinates XRAY5 reticle brightness with its activation and deactivation. Ambidextrous activation paddles provide momentary, latching, and threshold operating modes. Featuring SIG SAUER's FlexCore™ dual-fuel system, the FOXTROT2R supports a 16340 high-capacity rechargeable lithium-ion battery or a CR123A battery. This combination delivers an integrated optic and illumination platform engineered to function as one. XRAY5 Red Dot Sight Features:
FOXTROT2R LightFight Weapon Light Features:
The SIG SAUER XRAY5 & FOXTROT2R LightFight Combo Kit combines advanced digital optic technology and intelligent weapon-mounted illumination in one connected platform. Backed by SIG SAUER's Infinite Guarantee™.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||