Eotech
EFLX MINI RED DOT SIGHT 3 MOA TAN
Item # EO EFLX3RWTAN MSRP $359.00FREE SHIPPING
PRODUCT DETAILS
TECH SPECS:
The EOTech EFLX Mini Reflex Sight in Tan is EOTech’s inaugural reflex optic, engineered for rapid target acquisition and rugged performance. Its durable aluminum housing and large, square viewing window provide a clear field of view, ensuring quick dot acquisition. The top-loading CR2032 battery offers up to 20,000 hours of runtime, allowing for easy battery changes without removing the sight. Designed with the Leupold DeltaPoint Pro footprint, it fits a variety of pistols and can also serve as a 1x solution on rifles or shotguns.
Key Features:
-
Durable Construction: Rugged aluminum housing ensures reliability in demanding conditions.
-
Clear Optics: High-quality glass provides a distortion-free view with minimal tint.
-
User-Friendly Design: Top-loading battery compartment allows for quick battery replacements without removing the sight.
-
Versatile Mounting: Compatible with Leupold DeltaPoint Pro footprint for easy installation on various platforms.
-
Brightness Settings: Eight daylight settings and one night vision setting accommodate different lighting conditions.
Attribute | Details | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | EOTech | ||||||||||||||||||||||||||||||||||||||
Model | EFLX | ||||||||||||||||||||||||||||||||||||||
Part Number | EFLX3RWTAN | ||||||||||||||||||||||||||||||||||||||
UPC | 672294700074 | ||||||||||||||||||||||||||||||||||||||
Color | Tan | ||||||||||||||||||||||||||||||||||||||
Reticle | 3 MOA Red Dot | ||||||||||||||||||||||||||||||||||||||
Magnification | 1x | ||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 17–24 mm | ||||||||||||||||||||||||||||||||||||||
Illumination Type | LED | ||||||||||||||||||||||||||||||||||||||
Brightness Settings | 8 daylight, 1 night vision | ||||||||||||||||||||||||||||||||||||||
Adjustment Click Value | 1 MOA per click | ||||||||||||||||||||||||||||||||||||||
Battery Type | CR2032 | ||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 20,000 hours | ||||||||||||||||||||||||||||||||||||||
Mounting Footprint | Leupold DeltaPoint Pro | ||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 1.9" x 1.2" x 1" (47 x 30.5 x 25.4 mm) | ||||||||||||||||||||||||||||||||||||||
Weight | 1.4 oz (35g) | ||||||||||||||||||||||||||||||||||||||
Housing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||
Night Vision Compatible | Yes | ||||||||||||||||||||||||||||||||||||||
Included Ac
Questions 0Ask a Question
Don
2 weeks ago
What is the difference between a bolt-action rifle and a semi-automatic rifle?
Answers (1)
Proven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.
Overall Rating
SORT BY MOST RECENT
Photos
Verified Purchases
No Customer Review on this product PRODUCT DETAILSTECH SPECS:The EOTech EFLX Mini Reflex Sight in Tan is EOTech’s inaugural reflex optic, engineered for rapid target acquisition and rugged performance. Its durable aluminum housing and large, square viewing window provide a clear field of view, ensuring quick dot acquisition. The top-loading CR2032 battery offers up to 20,000 hours of runtime, allowing for easy battery changes without removing the sight. Designed with the Leupold DeltaPoint Pro footprint, it fits a variety of pistols and can also serve as a 1x solution on rifles or shotguns. Key Features:
|