Vortex
DIAMONDBACK 3–9×40 RIFLESCOPE – V-PLEX MOA RETICLE
Item # VORT DBK-M-01P MSRP $349.99PRODUCT DETAILS
TECH SPECS:
Versatile Performance for Hunters and Shooters
The Vortex Diamondback 3–9×40 Riflescope with the V-Plex MOA reticle offers a balance of precision, durability, and value. Ideal for hunters and shooters seeking a reliable optic for various applications, this riflescope delivers clear optics and rugged construction to withstand demanding conditions.
Key Features
-
Magnification Range: 3–9× zoom provides versatility for close to mid-range engagements.
-
Objective Lens Diameter: 40 mm allows ample light transmission for bright, clear images.
-
V-Plex MOA Reticle: Second focal plane reticle with minute-of-angle (MOA) adjustments, suitable for a wide range of shooting scenarios.
-
Fully Multi-Coated Lenses: Enhance light transmission and reduce glare for improved clarity.
-
Aircraft-Grade Aluminum Construction: Ensures durability and shock resistance.
-
Waterproof, Fogproof, and Shockproof: Built to perform in various environmental conditions.
-
Fast-Focus Eyepiece: Allows for quick and easy reticle focusing.
Ideal For
-
Hunters: Suitable for various game and terrains, offering reliable performance.
-
Target Shooters: Accurate adjustments and clear optics enhance shooting precision.
-
Tactical Applications: Durable construction withstands recoil and harsh conditions.
| Feature | Specification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | DBK-M-01P | ||||||||||||||||||||||||||||||||||
| Magnification | 3–9× | ||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | ||||||||||||||||||||||||||||||||||
| Reticle | V-Plex MOA (Second Focal Plane) | ||||||||||||||||||||||||||||||||||
| Eye Relief | 3.3 inches | ||||||||||||||||||||||||||||||||||
| Field of View @ 100 yds | 44.6–14.8 ft | ||||||||||||||||||||||||||||||||||
| Tube Diameter | 1 inch | ||||||||||||||||||||||||||||||||||
| Adjustment Graduation | 1/4 MOA per click | ||||||||||||||||||||||||||||||||||
| Travel per Rotation | 15 MOA | ||||||||||||||||||||||||||||||||||
| Max Elevation Adjustment | 70 MOA | ||||||||||||||||||||||||||||||||||
| Max Windage Adjustment | 70 MOA | ||||||||||||||||||||||||||||||||||
| Parallax Setting | 100 yards | ||||||||||||||||||||||||||||||||||
| Length | 11.7 inches | ||||||||||||||||||||||||||||||||||
| Weight | 14.4 oz | ||||||||||||||||||||||||||||||||||
| Construction | Aircraft-grade aluminum | ||||||||||||||||||||||||||||||||||
| Coatings | Fully multi-coated lenses | ||||||||||||||||||||||||||||||||||
| Weather Resistance |
| Feature | Specification |
|---|---|
| Model Number | DBK-M-01P |
| Magnification | 3–9× |
| Objective Lens Diameter | 40 mm |
| Reticle | V-Plex MOA (Second Focal Plane) |
| Eye Relief | 3.3 inches |
| Field of View @ 100 yds | 44.6–14.8 ft |
| Tube Diameter | 1 inch |
| Adjustment Graduation | 1/4 MOA per click |
| Travel per Rotation | 15 MOA |
| Max Elevation Adjustment | 70 MOA |
| Max Windage Adjustment | 70 MOA |
| Parallax Setting | 100 yards |
| Length | 11.7 inches |
| Weight | 14.4 oz |
| Construction | Aircraft-grade aluminum |
| Coatings | Fully multi-coated lenses |
| Weather Resistance |